| Fresh Embryos from Nondonor Eggs | < 35 | 35-37 | 38-40 | 41-42 |
| Number of cycles | 285 | 154 | 87
| 26
|
| Percentage of cycles resulting in pregnancies | 54.4 | 45.5 | 37.9 | 26.9 |
| Percentage of cycles resulting in live births | 48.1 | 37.7 | 31.0 | 11.5 |
| (Reliability range) | (42.1 - 54.0) | (30.0 - 45.8) | (21.5 - 41.9) | (2.4 - 30.2) |
| Percentage of retrievals resulting in live births | 51.3 | 43.0 | 37.0 | 13.6 |
| Percentage of transfers resulting in live births | 56.6 | 47.2 | 39.1 | 3/18 |
| Percentage of transfers resulting in singleton live births | 35.1 | 32.5 | 30.4 | 3/18 |
| Percentage of cancellations | 6.3 | 12.3 | 16.1 | 15.4 |
| Average number of embryos transferred | 2.1 | 2.3 | 2.7 | 2.4 |
Percentage of pregnancies with twins | 36.8 | 32.9 | 21.2 | 0/7 |
Percentage of pregnancies with triplets or more | 3.2 | 0.0 | 3.0 | 0/7 |
Percentage of live births having multiple infants | 38.0 | 31.0 | 22.2 | 0/3 |
| Thawed Embryos from Non-Donor Oocytes
| | | | |
| Number of transfers | 69 | 29 | 13 | 2 |
| Percentage of transfers resulting in live births | 43.5 | 37.9 | 1/13 | 0/2 |
| Average number of embryos transferred | 2.0 | 1.8 | 1.8 | 2.5 |